Rice University '16
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2016 Team page Season | |||||
| SEISA Qualifier 1 | Crew | B | 4 | 6.8 | — |
| Nelson Roltsch | Skipper | B | 6 | 9.0 | -0.84 |
| Harris Kempner Memorial Regatta | Skipper | B | 4 | 2.8 | 1.49 |
| Fall 2015 Team page Season | |||||
| Troy Swetnam Memorial Regatta | Skipper | B | 4 | 4.0 | 0.25 |
| Kathryn Hammond | Skipper | B | 4 | 5.8 | -1.42 |
| Spring 2015 Team page Season | |||||
| Harris Kempner Memorial Regatta | Skipper | A | 18 | 8.7 | 0.07 |
| Fall 2014 Team page Season | |||||
| Kathryn Hammond Memorial | Skipper | A | 2 | 8.5 | 0.17 |
| Aggie Fall | Skipper | A | 4 | 5.0 | 0.26 |
| Troy Swetnam Memorial | Skipper | A | 5 | 10.0 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.