Tamalpais High School '19
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 83.80 percentile among ICSA crews with 30+ races. Uncertainty ±0.094 rating points from 202 races with rated skippers.
How crew ratings work →Includes linked high school and college seasons.
| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Spring 2023 | University of Hawaii | 3.19 | 80.73 | 72.22 | 3 of 9 | 32 | Team page | |
| Fall 2022 | University of Hawaii | 3.17 | 82.26 | 70.00 | 2 of 5 | 19 | Team page |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2017 Team page Season | |||||
| Rose Bowl 2018 - HS Silver | Crew | A | 8 | 11.4 | — |
| Anteater - Silver | Crew | A | 8 | 10.8 | — |
| 2017 NORCAL DIVISIONAL #1- GOLD | Crew | A, B | 10 | 5.4 | — |
| Spring 2017 Team page Season | |||||
| PCISA GOLD Pacific Coast Dinghy Champs | Crew | A | 11 | 18.4 | — |
| NorCal Divisional #2 Gold Fleet | Crew | A | 4 | 8.0 | — |
| NorCal Divisional #3 GOLD | Crew | A | 10 | 6.1 | — |
| Golden Bear PCISA 4 Gold Fleet | Crew | A | 4 | 16.8 | — |
| Gaucho Regatta - Gold | Crew | A | 2 | 26.0 | — |
| Fall 2016 Team page Season | |||||
| Rose Bowl - Silver | Crew | A | 1 | 4.0 | — |
| Nor Cal 2-Gold | Crew | A | 6 | 13.3 | — |
| Anteater Regatta - Silver | Crew | A | 6 | 17.8 | — |
| 2016 Sea Otter Gold | Crew | A | 6 | 21.0 | — |
| Spring 2016 Team page Season | |||||
| PCISA #4 Golden Bear SILVER | Crew | A | 6 | 15.5 | — |
| PCISA #5 - Gaucho SILVER | Crew | A | 4 | 18.5 | — |
| Fall 2015 Team page Season | |||||
| Sea Otter Regatta, Silver | Crew | B | 6 | 14.3 | — |
| NorCal One-Day #4 SILVER | Crew | A | 5 | 19.4 | — |
| NorCal Divisional #1 SILVER | Crew | A | 7 | 9.7 | — |
| League | Name | School | Year |
|---|---|---|---|
| ICSA | Frances Tarpey-Schwed | '23 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.