Brookline High '22
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2019 Team page Season | |||||
| MBL Fresh / Soph Regatta | Crew | A | 4 | 7.8 | — |
| Spring 2016 Team page Season | |||||
| O'Day Qualifier - Portland, ME | Skipper | B | 10 | 7.5 | 0.33 |
| Latchstring Varsity | Skipper | B | 6 | 7.3 | 0.17 |
| Herreshoff Qualifier Indian Harbor YC | Skipper | A | 8 | 4.9 | 1.71 |
| Donald Greene Regatta | Skipper | B | 4 | 9.5 | 0.49 |
| Cape Jamboree | Skipper | TR | — | — | — |
| Spring 2015 Team page Season | |||||
| O'Day Qualifier - Marion, MA | Skipper | B | 4 | 8.0 | 0.11 |
| Donald Greene Regatta | Skipper | A | 8 | 1.4 | 4.23 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.