Smithfield High School '17
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2015 Season | |||||
| VISA NSA York Fleet Race Regatta | Crew | A | 2 | 20.5 | — |
| VISA JV Fleet Championship | Skipper | A | 7 | 11.0 | -1.50 |
| Spring 2015 Season | |||||
| VISA PHS Fleet Race Regatta | Crew | B | 2 | 13.0 | — |
| VISA NCS/CCS 2v2 Team Race Regatta | Crew | TR | 12 | 27% | — |
| VISA MHS Fleet Race Regatta | Crew | A | 1 | 14.0 | — |
| VISA Fleet Championship | Crew | B | 3 | 13.3 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.