Boston College High School '22
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2022 Team page Season | |||||
| O'Day Qualifier @Milton/BCH | Skipper | B | 6 | 3.5 | 0.86 |
| NESSA George O'Day Trophy | Skipper | B | 9 | 8.7 | 0.19 |
| MA High School State Champs | Skipper | B | 12 | 4.8 | 0.93 |
| 2022 Phebe King Memorial Trophy Regatta | Skipper | A | 10 | 14.4 | -1.20 |
| Spring 2021 Team page Season | |||||
| NESSA Mallory Qualifier | Skipper | B | 9 | 11.7 | -2.04 |
| Spring 2019 Team page Season | |||||
| O'Day Qualifier - Quincy | Skipper | B | 10 | 4.6 | 1.30 |
| NESSA Fleet Racing Champs (O'Day Trophy) - 2019 | Skipper | A | 8 | 13.2 | -1.18 |
| NESSA Team Racing Tournament (Terk Trophy) | Skipper | TR | 7 | 43% | — |
| Massachusetts State High School Championship | Skipper | B | 10 | 6.9 | 1.05 |
| League | Name | School | Year |
|---|---|---|---|
| ICSA | Porter Bell | '26 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.