Ben Franklin High School '20
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2020 Team page Season | |||||
| Rock the New Year | Skipper | A | 8 | 3.0 | 1.20 |
| NOLA Spring Series 1 | Skipper | A | 3 | 6.7 | -0.44 |
| Fall 2019 Team page Season | |||||
| Sugar Bowl 2019 | Skipper | A | 11 | 3.8 | 0.45 |
| NOYC Girl's Regatta | Skipper | A | 4 | 7.5 | -1.50 |
| NOLA Fall Series 1 | Skipper | A | 3 | 3.0 | 0.66 |
| NOLA Fall 2 | Skipper | A | 2 | 2.5 | 0.11 |
| Monk Smith GOQ | Skipper | A | 6 | 6.3 | 0.34 |
| Spring 2019 Team page Season | |||||
| NOLA Spring Series 2 | Skipper | A | 3 | 7.3 | -1.15 |
| NOLA Spring 1 | Skipper | A | — | — | — |
| Fall 2018 Team page Season | |||||
| Sugar Bowl 2018 | Skipper | A | 2 | 7.0 | — |
| NOLA Fall 3 | Skipper | A | 3 | 1.3 | 2.09 |
| NOLA Fall 1 | Skipper | A | 3 | 2.0 | 0.77 |
| New Orleans Fall 4 | Skipper | A | 3 | 1.7 | 1.42 |
| Spring 2018 Team page Season | |||||
| Spring Series 4 NOLA | Crew | A | 3 | 3.7 | — |
| NOLA Spring Series 1 | Skipper | A | 3 | 8.0 | -1.60 |
| NOLA Spring 3 | Skipper | A | 2 | 9.0 | -1.38 |
| New Orleans Spring Series 2 | Skipper | A | 3 | 8.7 | -1.67 |
| 2018 NOLA Spring Series 5 | Skipper | A | 3 | 5.7 | -0.17 |
| Fall 2017 Team page Season | |||||
| Sugar Bowl High School 17 | Skipper | B | 5 | 3.6 | -0.27 |
| Fall Series 5 New Orleans | Crew | A | 3 | 3.0 | — |
| Spring 2017 Team page Season | |||||
| NOYC High School Regatta | Crew | A | 2 | 1.0 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.