| Regatta | Type | Finish |
|---|---|---|
| AYC/SSA Jr. Varsity Regatta | Fleet Race | 16 / 18 |
| ISSA National Keelboat Invitational | Keelboat | 6 / 10 |
| JV Championship | Fleet Race | 12 / 18 |
| LaserPerformance Cressy Championship - Radial | Singlehanded | 12 / 17 |
| MASSA 2016 Cressy Qualifier RADIAL | Singlehanded | 2 / 24 |
| MASSA Fall Fleet Gold Championship | Fleet Race | 8 / 18 |
| MASSA Keelboat Qualifier | Keelboat | 1 / 6 |
| MDISA FALL CHAMPIONSHIP VARSITY | Fleet Race | 3 / 15 |
| MDISA Fall Team Race Championship | Team Race | 5 / 8 |
| MDISA Keelboat Qualifier | Keelboat | 1 / 8 |
| SCC Fleet Race | Fleet Race | 4 / 11 |
| SCC Fleet Race - JV | Fleet Race | 15 / 16 |
| Saints Peter & Paul JV Regatta | Fleet Race | 13 / 18 |
| Natalia Pereira |
| Caroline Kelly |
| Leah Sweeney |
| Noel Owens |
| Jake Vickers |
| Jack Irvin |
| Will Comerford |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.