| Regatta | Type | Finish |
|---|---|---|
| 2016 Kick Off Classic Lasers Fulls | Singlehanded | 2 / 2 |
| Art Johnson Invitational | Fleet Race | 13 / 13 |
| Banks Blackwell | Fleet Race | 8 / 16 |
| Cherry Festival Invite | Fleet Race | 10 / 20 |
| Halloween Spectacular | Fleet Race | 15 / 22 |
| Kick Off Classic 2016 420's | Fleet Race | 12 / 17 |
| MISSA Autumn Classic | Fleet Race | 13 / 19 |
| MISSA Keelboat Qualifier | Keelboat | 5 / 8 |
| PCISA Girls Invitational Regatta | Fleet Race | 11 / 14 |
| Pewaukee Fall Scramble | Fleet Race | 16 / 18 |
| Shepherd Championship 2016 | Fleet Race | 10 / 17 |
| Angelina Simon |
| Simon Angelina |
| Bridget Falkenhayn |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.