| Regatta | Type | Finish |
|---|---|---|
| 2017 Art Johnson Invitational | Fleet Race | 9 / 12 |
| Banks Blackwell Invitational | Fleet Race | 14 / 15 |
| Chicago YC JV Central Series #2 | Fleet Race | 6 / 11 |
| Dusty Waters | Fleet Race | 13 / 15 |
| Fall Scramble | Fleet Race | 22 / 24 |
| Kick Off Classic | Fleet Race | 13 / 17 |
| Lawrence A. White Trophy | Fleet Race | 18 / 20 |
| MISSA Central JV Series #1 | Fleet Race | 10 / 11 |
| Red Hat Regatta | Fleet Race | 13 / 16 |
| Shepherd Championship 2017 | Fleet Race | 6 / 16 |
| Z Trophy JV Regatta | Fleet Race | 5 / 5 |
| Z Trophy VTR Regatta | Team Race | 3 / 4 |
| Grace Beard |
| John Derdak |
| Tim Mooney |
| Angelina Simon |
| Cassie Hollick |
| Kate Naughton |
| Kevin Barrett |
| Bridget Falkenhayn |
| Colin Mccabe |
| Jimmy Noteman |
| Caroline Hayes |
| Claire Russell |
| Gregor Leech |
| Hugh Rider |
| Jimmy Surgrue |
| Joseph Shilati |
| Justin Simon |
| Kari Hoover |
| Natalie Norton |
| Rory Neenan |
| Susie Driscoll |
| Christopher Affinito |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.