Arizona State University '18
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2015 Team page Season | |||||
| UCSD Frosh-Soph | Skipper | A | 8 | 7.8 | 1.70 |
| Fall Pacific Coast Championship - 2 Div | Skipper | A | 2 | 16.5 | -2.40 |
| Fall Pacific Coast Championship | Skipper | A | 2 | 16.5 | -1.06 |
| Spring 2015 Team page Season | |||||
| Jeff Simon Memorial Regatta | Skipper | A | 5 | 11.0 | 0.95 |
| Long Beach Gold Invite | Skipper | A | 14 | 13.4 | 1.17 |
| Fall 2014 Team page Season | |||||
| Rose Bowl Regatta | Skipper | A | 8 | 16.9 | 2.03 |
| Pacific Coast Championship | Skipper | A | 9 | 16.1 | 1.16 |
| Pacific Coast Champs - 2 Div | Skipper | A | 9 | 16.1 | 1.16 |
| UCSD Frosh/Soph | Skipper | A | 11 | 8.2 | 1.37 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.