Wesleyan University '13
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2013 Team page Season | |||||
| New England Dinghy Tournament | Skipper | B | 10 | 3.1 | 2.17 |
| NEISA Dinghy Champs/CG Alumni Bowl | Skipper | B | 9 | 14.6 | 1.66 |
| George Morris Trophy | Skipper | B | 7 | 12.4 | 0.89 |
| Charleston Spring Coed | Skipper | B | 7 | 11.7 | 1.28 |
| BU Trophy | Skipper | B | 10 | 7.1 | 1.36 |
| Fall 2012 Team page Season | |||||
| RI State Champs, Sister Esther Open | Skipper | A | 4 | 7.8 | 2.80 |
| NE Fall Tournament | Skipper | B | 11 | 2.6 | 2.06 |
| Hewitt Trophy | Skipper | A | 12 | 11.3 | 0.91 |
| FJ and Firefly Invite @ MIT | Skipper | B | 9 | 9.0 | 0.68 |
| Fall 2011 Team page Season | |||||
| Great Herring Pond Open | Skipper | B | 8 | 10.6 | 0.59 |
| Donaghy Bowl | Skipper | A | 8 | 2.1 | 1.90 |
| Central Series 4 | Skipper | B | 8 | 9.6 | -2.69 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.