University of Vermont '21
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2020 Team page Season | |||||
| Icebreaker Fleet Race | Skipper | A | 7 | 10.0 | 1.27 |
| Fall 2019 Team page Season | |||||
| Salt Pond Invite | Skipper | B | 12 | 5.4 | 2.03 |
| Chris Loder Trophy | Skipper | A | 10 | 2.9 | 2.56 |
| Callagy Ross Trophy | Skipper | B | 11 | 11.1 | -0.49 |
| Fall 2018 Team page Season | |||||
| Fairifeld Cup | Skipper | B | 8 | 2.0 | 2.91 |
| Spring 2018 Team page Season | |||||
| O'Toole | Skipper | B | 5 | 2.8 | 2.40 |
| Little 3 | Skipper | A | 8 | 4.5 | -0.94 |
| Central 3 at URI | Skipper | B | 10 | 12.4 | -1.31 |
| Fall 2017 Team page Season | |||||
| Nickerson Trophy 2017 | Skipper | B | 10 | 12.8 | 1.15 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.