Harvard University '16
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2013 Team page Season | |||||
| Harvard Invitational | Skipper | A | 6 | 5.3 | 1.25 |
| BC Central Series | Skipper | B | 9 | 11.6 | 0.55 |
| Spring 2013 Team page Season | |||||
| Central Series | Skipper | B | 14 | 8.3 | -2.32 |
| BU Trophy | Skipper | B | 10 | 8.2 | 0.96 |
| Fall 2012 Team page Season | |||||
| FJ Invitational Day 2 | Skipper | A | 6 | 6.2 | 1.38 |
| FJ and Firefly Invite @ MIT | Skipper | A | 9 | 9.9 | 0.85 |
| Central Series | Skipper | B | 14 | 12.2 | -2.17 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.