Massachusetts Maritime Academy '15
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Keelboat | 0.33 | unranked (fewer than 10 races or not active) | 34 | Spring 2015 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2015 Team page Season | |||||
| Port of Los Angeles Harbor Cup Keelboat | Skipper | A | 10 | 5.5 | 0.58 |
| Fall 2014 Team page Season | |||||
| Toni Deutsch Regatta Women's | Skipper | A | 14 | 13.0 | 0.12 |
| Shields Trophy Regatta Keelboat | Crew | A | 5 | 5.2 | — |
| McMillan Cup Keelboat | Skipper | A | 5 | 4.0 | 0.99 |
| Kennedy Cup Keelboat | Crew | A | 6 | 6.7 | — |
| Fall 2013 Team page Season | |||||
| Yngling Coed Olympians @ SRU Keelboat | Skipper | A | 12 | 5.7 | -1.56 |
| Toni Deutsch Trophy (women's) Women's | Skipper | B | 17 | 13.9 | 0.38 |
| Shields Keelboat | Skipper | A | 7 | 4.4 | 0.84 |
| Spring 2013 Team page Season | |||||
| Veitor Trophy @ SRU | Skipper | B | 8 | 12.4 | 0.54 |
| Southern Series Five | Skipper | B | 10 | 5.2 | 1.67 |
| Brian Doyle Open | Skipper | A | 6 | 6.7 | 0.24 |
| Admiral Alymers Trophy | Skipper | B | 11 | 5.2 | 1.51 |
| Fall 2012 Team page Season | |||||
| Women's Regis Bowl Women's | Skipper | A | 12 | 14.7 | -0.46 |
| Pen Bay Open | Skipper | B | 12 | 14.4 | -0.40 |
| NE Fall Tournament | Skipper | A | 11 | 8.5 | -0.21 |
| Mrs. Hurst Bowl Women's | Skipper | A | 12 | 21.8 | -1.99 |
| Spring 2012 Team page Season | |||||
| Tyrell Trophy | Skipper | B | 8 | 4.5 | 0.27 |
| Southern Series Two | Skipper | B | 8 | 9.2 | 0.45 |
| Southern Series 5 @ SRU | Skipper | B | 18 | 17.7 | -3.18 |
| NEISA Central Series | Skipper | A | 13 | 10.9 | -2.47 |
| Fall 2011 Team page Season | |||||
| Roger Williams Invitational | Skipper | A | 4 | 12.5 | -0.73 |
| Mt. Hope Bay Invitational | Skipper | A | 12 | 13.2 | -0.47 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.