Old Dominion University '27
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 1.99 | 147 of 251 | 77 | Fall 2024 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2026 Team page Season | |||||
| Hinman Trophy (U.S. Team Racing Championship) | Selected | TR | — | — | — |
| Fall 2024 Team page Season | |||||
| Oyster Bowl | Skipper | A | 16 | 8.7 | 1.94 |
| Laser South Singlehanded | Skipper | A | 14 | 8.2 | 2.87 |
| Carl Van Duyne MAISA Open Singles Singlehanded | Skipper | A | 14 | 13.0 | 1.53 |
| Spring 2024 Team page Season | |||||
| Truxtun Umstead Regatta | Skipper | B | 4 | 7.2 | 2.85 |
| Hanbury Trophy | Skipper | A | 10 | 4.5 | 3.32 |
| GW Invitational | Skipper | B | 6 | 3.2 | 2.28 |
| Fall 2023 Team page Season | |||||
| Tom Curtis Memorial Regatta | Skipper | A | 8 | 12.1 | 1.56 |
| MAISA Men's Singlehanded's - Carl Van Duyne Trophy Singlehanded | Skipper | A | 14 | 12.1 | 1.85 |
| Laser South Singlehanded | Skipper | A | 5 | 10.4 | 2.12 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Sam Riley | '23 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.