Loyola High School (CA) '24
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Keelboat | 0.96 | unranked (fewer than 10 races or not active) | 1 | Fall 2025 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2024 Season | |||||
| PCISA Gaucho Regatta - Silver | Skipper | A | 8 | 10.2 | 1.37 |
| 2024 PCISA Silver PCC's | Skipper | A | 9 | 9.4 | 1.35 |
| 2024 PCISA #4 Golden Bear Silver Fleet | Skipper | B | 7 | 6.9 | 1.77 |
| Fall 2023 Season | |||||
| 2024 Rose Bowl Regatta - SILVER | Skipper | A | 4 | 17.0 | 0.72 |
| 2023 Anteater Regatta - SILVER | Skipper | B | 6 | 5.2 | 2.02 |
| Spring 2023 Season | |||||
| PCISA Gaucho Regatta - Gold | Skipper | A | 5 | 24.6 | -2.40 |
| Fall 2022 Season | |||||
| 2023 Rose Bowl Regatta - HS Silver | Skipper | A | 5 | 22.4 | -0.62 |
| 2022 Sea Otter Regatta - Gold Fleet | Skipper | A | 7 | 19.0 | -0.89 |
| 2022 PCISA Anteater Regatta - Gold Fleet | Skipper | A | 8 | 26.4 | -1.01 |
| Spring 2022 Season | |||||
| 2022 Golden Bear - SILVER | Skipper | A | 5 | 9.6 | 0.96 |
| Fall 2021 Season | |||||
| 2021 Sea Otter SILVER | Skipper | A | 8 | 10.4 | 1.13 |
| 2021 Anteater - SILVER | Skipper | A | 5 | 14.2 | 0.40 |
| League | Name | School | Year |
|---|---|---|---|
| ICSA | Carsten Zieger | '28 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.