University of Connecticut '20
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2019 Team page Season | |||||
| Tufts Invite | Skipper | A | 5 | 8.0 | 0.51 |
| NEISA Showcase Qualifier | Skipper | A | 14 | 14.9 | 0.53 |
| Harvard Invitational | Skipper | A | 5 | 12.0 | -0.52 |
| Great Herring Pond Open | Skipper | A | 8 | 12.8 | 0.34 |
| Spring 2019 Team page Season | |||||
| Tyrell Trophy | Skipper | A | 5 | 4.8 | 0.07 |
| BU Trophy | Skipper | A | 8 | 16.5 | -0.93 |
| Fall 2018 Team page Season | |||||
| Mt. Hope Bay Invite | Skipper | A | 12 | 13.1 | -0.16 |
| Donaghy Bowl | Skipper | A | 2 | 5.5 | 0.64 |
| Spring 2018 Team page Season | |||||
| Tyrell Trophy | Skipper | A | 5 | 5.4 | -0.47 |
| Fall 2017 Team page Season | |||||
| PC Invite 2017 | Skipper | B | 5 | 6.6 | 0.18 |
| NEISA Dinghy Tournament | Skipper | B | 7 | 6.1 | -0.52 |
| Dark of Night Regatta | Skipper | A | 3 | 13.0 | -0.43 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.