Michigan State University '14
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 45.15 percentile among ICSA crews with 30+ races. Uncertainty ±0.118 rating points from 10 races with rated skippers. Few races, so the estimate stays near the middle.
How crew ratings work →No season rating yet: needs 8+ crewed races in a season.
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Keelboat | 0.66 | unranked (fewer than 10 races or not active) | 23 | Fall 2013 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2014 Team page Season | |||||
| Rose Bowl Regatta | Skipper | A | 8 | 22.8 | 0.82 |
| Hatch Brown Trophy | Skipper | A | 17 | 16.6 | 1.26 |
| Acton Up Regatta | Skipper | A | 7 | 2.3 | 0.92 |
| 68th Timme Angsten | Skipper | A | 11 | 5.5 | 1.85 |
| Fall 2013 Team page Season | |||||
| 67th Timme Angsten Memorial Regatta | Skipper | A | 4 | 8.2 | 1.26 |
| Sugar Bowl Intersectional | Skipper | A | 6 | 4.5 | 1.74 |
| MCSA Sloop Championship Keelboat | Skipper | A | 6 | 1.0 | — |
| Kennedy Cup Keelboat | Skipper | A | 7 | 6.9 | -0.13 |
| Fall 2012 Team page Season | |||||
| 66th Timme Angsten Memorial Regatta | Skipper | A | 7 | 6.9 | 1.63 |
| Navy Fall | Skipper | B | 14 | 16.8 | -0.63 |
| Cary-Price Memorial Regatta | Skipper | B | 5 | 2.2 | -0.15 |
| Acton Up | Skipper | A | 7 | 3.1 | 1.04 |
| Spring 2012 Team page Season | |||||
| Buckeye Intersectional | Skipper | A | 2 | 2.5 | 0.56 |
| Fall 2011 Team page Season | |||||
| Timme Tune-Up | Skipper | B | 8 | 6.5 | 1.33 |
| MCSA Sloop Championship Keelboat | Skipper | A | 10 | 1.8 | 2.09 |
| Fall Fury | Skipper | A | 6 | 6.5 | 0.97 |
| Cedarfest Regatta | Skipper | B | 5 | 5.6 | -0.03 |
| Spring 2011 Team page Season | |||||
| MCSA Coed Championship | Crew | B | 10 | 8.6 | — |
| Fall 2010 Team page Season | |||||
| Timme Tune-Up | Skipper | B | 8 | 9.1 | 0.39 |
| Fall Fury | Skipper | A, B | 16 | 4.5 | A 2.23 · B 0.26 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.