Marquette University '25
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2025 Team page Season | |||||
| Cream City Classic | Skipper | A | 4 | 2.8 | 1.72 |
| Fall 2024 Team page Season | |||||
| Fall Fury | Skipper | B | 12 | 5.3 | 1.32 |
| Spring 2024 Team page Season | |||||
| MCSA Women's Fleet Race Championship Women's | Skipper | B | 10 | 2.7 | 1.50 |
| Cream City Classic | Skipper | A | 4 | 3.5 | -0.33 |
| Fall 2023 Team page Season | |||||
| Fall Fury | Skipper | A | 6 | 9.2 | 1.27 |
| MCSA Open Fall Championship | Skipper | B | 8 | 6.0 | 1.96 |
| Spring 2023 Team page Season | |||||
| MCSA Open Fleet Racing Championship | Skipper | A | 9 | 8.1 | 1.14 |
| Fall 2022 Team page Season | |||||
| Wisco Womens Women's | Skipper | A | 10 | 3.1 | 2.36 |
| MCSA Fall Championship | Skipper | B | 6 | 4.7 | 2.01 |
| Spring 2022 Team page Season | |||||
| MCSA Women's Fleet Race Championship Women's | Skipper | B | 8 | 3.1 | 1.12 |
| MCSA Open Fleet Race Championship | Skipper | B | 12 | 6.2 | 0.52 |
| First Year Icebreaker | Skipper | A | 15 | 3.5 | 2.37 |
| Cream City Classic | Skipper | A | 1 | 3.0 | -0.69 |
| Fall 2021 Team page Season | |||||
| Morton Schapiro Memorial Regatta | Skipper | B | 4 | 5.0 | 1.44 |
| MCSA Fall Championship | Skipper | A | 13 | 9.6 | 0.92 |
| Emma Biagioni Memorial Regatta | Skipper | B | 7 | 1.9 | 2.91 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Brittany Shabino | '20 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.