University of California at San Diego '26
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2026 Team page Season | |||||
| Peter Wenner Rainbow Invite | Skipper | A | 3 | 15.0 | -0.46 |
| Mustang Open JV | Skipper | B | 8 | 15.0 | -0.53 |
| Anteater Open | Skipper | A | 7 | 13.1 | -1.77 |
| Anteater JV | Skipper | A | 2 | 21.0 | -1.19 |
| Fall 2025 Team page Season | |||||
| Fall PCC JV | Skipper | A | 2 | 23.0 | -1.56 |
| Spring 2025 Team page Season | |||||
| Jeff Simon Memorial Regatta Womens Women's | Skipper | B | 4 | 3.2 | -0.71 |
| Jeff Simon Memorial Regatta Coed | Skipper | B | 2 | 28.5 | -2.38 |
| Anteater Open | Skipper | B | 8 | 6.1 | 0.44 |
| Fall 2024 Team page Season | |||||
| Stoney Burke JV | Skipper | B | 7 | 13.1 | -0.51 |
| Spring 2024 Team page Season | |||||
| PCCSC Women's Fleet Race Championship Women's | Skipper | B | 5 | 7.8 | -1.04 |
| Jeff Simon Memorial Regatta - Open | Skipper | B | 5 | 19.6 | -1.62 |
| Spring 2023 Team page Season | |||||
| UCSD Intrasquads | Skipper | A, B | 11 | 4.7 | -0.21 |
| Anteater Open Varsity | Skipper | B | 10 | 6.9 | 0.39 |
| Fall 2022 Team page Season | |||||
| UCSD Frosh/Soph | Skipper | A | 9 | 8.7 | 0.55 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.