Michigan State University '23
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2024 Team page Season | |||||
| 2024 CGA J70 Invite #2 Keelboat | Crew | A | 12 | 4.7 | — |
| Fall 2023 Team page Season | |||||
| Cedarfest | Skipper | A | 2 | 3.5 | 0.63 |
| Spring 2023 Team page Season | |||||
| MCSA Open Fleet Racing Championship | Skipper | A | 9 | 7.1 | 1.58 |
| Fall 2022 Team page Season | |||||
| MCSA Fall Championship | Crew | B | 5 | 4.6 | — |
| Cary Price | Skipper | A | 6 | 3.7 | 2.42 |
| Acton Up! | Skipper | A | 9 | 1.4 | 2.76 |
| Spring 2022 Team page Season | |||||
| Hammer Showdown | Skipper | A | 4 | 1.8 | 2.56 |
| First Year Icebreaker | Skipper | A | 15 | 4.8 | 1.64 |
| Fall 2021 Team page Season | |||||
| Cedarfest | Skipper | A | 8 | 2.2 | 2.17 |
| Buckeye Invitational | Skipper | A | 2 | 2.0 | 2.88 |
| Boudeman Cup | Skipper | A | 8 | 2.1 | 1.94 |
| Acton Up | Skipper | A | 9 | 1.8 | 1.63 |
| Fall 2019 Team page Season | |||||
| Cedarfest 2019 | Skipper | A | 4 | 3.8 | 0.56 |
| Boudeman Cup | Skipper | A | 6 | 4.7 | -0.37 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Luke Koerschner | '20 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.