Princeton University '27
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2026 Team page Season | |||||
| NY Maritime Fall Open | Skipper | A | 3 | 8.0 | -1.80 |
| Luce Trophy | Skipper | B | 6 | 7.3 | 1.12 |
| KP Dinghy Open Invite | Skipper | B | 9 | 13.8 | -2.42 |
| Spring 2026 Team page Season | |||||
| Owen Trophy | Skipper | B | 8 | 10.2 | -0.17 |
| The Grant | Skipper | B | 4 | 9.0 | 0.25 |
| Fall 2025 Team page Season | |||||
| NY Maritime Fall Open | Skipper | B | 5 | 8.4 | 0.77 |
| Spring 2025 Team page Season | |||||
| The Grant | Skipper | B | 8 | 10.4 | 0.05 |
| Fall 2024 Team page Season | |||||
| Princeton Fall Open | Skipper | B | 6 | 2.0 | 0.53 |
| Spring 2024 Team page Season | |||||
| Princeton Spring Open | Skipper | A | 5 | 2.6 | 2.10 |
| Ocean County Spring Open | Skipper | B | 5 | 4.8 | 0.92 |
| Delaware Spring Open | Skipper | A | 8 | 1.9 | 2.18 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.