Boston University '28
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 49.28 percentile among ICSA crews with 30+ races. Uncertainty ±0.091 rating points from 167 races with rated skippers.
How crew ratings work →Includes linked high school and college seasons.
| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Boston University | 1.61 | 55.73 | 50.00 | 8 of 15 | 35 | Team page | |
| Spring 2026 | Boston University | 2.08 | 68.49 | 76.67 | 4 of 15 | 31 | Team page | |
| Fall 2025 | Boston University | 1.99 | 64.87 | 76.67 | 4 of 15 | 26 | Team page | |
| Spring 2025 | Boston University | 2.79 | 76.76 | 70.83 | 4 of 12 | 16 | Team page | |
| Fall 2024 | Boston University | 2.27 | 69.66 | 61.76 | 7 of 17 | 21 | Team page | |
| Spring 2024 | Boston Latin School | -0.24 | 16.40 | 12.50 | 4 of 4 | 22 | Team page | |
| Spring 2023 | Boston Latin School | 0.17 | 21.82 | 37.50 | 3 of 4 | 16 | Team page |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2026 Team page Season | |||||
| Penobscot Bay Open | Crew | A | 14 | 5.9 | -0.10 |
| Oberg Trophy | Crew | C | 3 | 8.3 | -0.10 |
| Mystic Lake Invite | Crew | A | 8 | 13.1 | -0.41 |
| The George Warren Smith '22 Trophy 2026 | Crew | B | 10 | 5.6 | +0.41 |
| Spring 2026 Team page Season | |||||
| Staake Trophy | Crew | TR | 13 | 31% | — |
| Owen Trophy | Crew | A | 8 | 1.6 | +0.45 |
| Oberg Trophy | Crew | C | 13 | 4.6 | +0.70 |
| Boston Dinghy Challenge Cup-2026 | Crew | A | 10 | 8.2 | +0.10 |
| Fall 2025 Team page Season | |||||
| Penobscot Bay Open | Crew | A | 8 | 5.1 | -0.08 |
| Oberg Trophy | Crew | A | 5 | 15.4 | -0.23 |
| The Hood Trophy | Crew | A | 4 | 13.5 | -0.21 |
| Hatch Brown Trophy 2025 | Crew | C | 3 | 17.0 | -0.32 |
| BU Invite | Crew | A | 3 | 7.3 | +0.11 |
| The 34th Captain Hurst Bowl | Crew | A | 3 | 11.7 | -0.09 |
| Spring 2025 Team page Season | |||||
| Wesleyan Invite | Crew | B | 6 | 1.0 | +0.15 |
| NEISA Open FR Champs/Coast Guard Alumni Bowl | Crew | A | 6 | 14.0 | -0.00 |
| Invite | Crew | B | 4 | 1.8 | +0.15 |
| Fall 2024 Team page Season | |||||
| Salt Pond Invite | Crew | B | 5 | 2.8 | +0.13 |
| Nickerson Trophy | Crew | B | 12 | 8.2 | -0.31 |
| Moody Trophy | Crew | A | 4 | 14.8 | -0.22 |
| Franklin Lane Trophy Team Race | Crew | TR | 5 | 40% | — |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Tim Nguyen | '24 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.