Boston College
| Regatta | Type | Finish |
|---|---|---|
| ICSA/Gill Co-ed National Championship | Fleet Race | 1 / 18 |
| Sperry Top-Sider/ICSA Women's FINALS | Fleet Race | 11 / 18 |
| 8th George Morris Trophy | Fleet Race | 2 / 16 |
| ICSA Coed Dinghy Western Semifinals | Fleet Race | 1 / 18 |
| Thompson Trophy | Fleet Race | 3 / 18 |
| Reed Trophy, Women's New England Ch | Fleet Race | 1 / 14 |
| Admiral's Cup | Fleet Race | 5 / 17 |
| NEISA Coed Dinghy Championship | Fleet Race | 3 / 18 |
| Oberg Trophy | Fleet Race | 2 / 13 |
| Savin Hill Invitational | Fleet Race | 1 / 9 |
| Women's Emily Wick/Sloop Shrew | Fleet Race | 1 / 18 |
| Admiral Alymer's Trophy | Fleet Race | 1 / 14 |
| Central Series 4 | Fleet Race | 3 / 11 |
| Dellenbaugh Women's Trophy | Fleet Race | 3 / 17 |
| Southern Series 2 | Fleet Race | 8 / 17 |
| 82nd Boston Dinghy Cup | Fleet Race | 2 / 19 |
| BU Bridge Invitational, Central Ser | Fleet Race | 3 / 12 |
| St. Mary's College Women's Intersec | Fleet Race | 2 / 18 |
| Central Series 1 | Fleet Race | 1 / 7 |
| Veitor Trophy | Fleet Race | 1 / 13 |
| Navy Spring Womens | Fleet Race | 1 / 18 |
| Eckerd Intersectional | Fleet Race | 4 / 11 |
| Caroline Drury |
| Carolyn Naughton |
| Evan Woodford |
| Isabelle Salvaterra |
| Shelby Hamilton |
| William Bowman |
| Alex Cook |
| Kelly Roy |
| Laura Mckenna |
| Molly Clarke |
| Patrick Hession |
| Ryan Mullins |
| Stephanie Hudson |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.