Georgia Institute of Technology
| Regatta | Type | Finish |
|---|---|---|
| SAISA Women's Conference Championships | Fleet Race | 7 / 9 |
| SAISA Coed Conference Championships | Fleet Race | 9 / 12 |
| SAISA North Points #4 | Fleet Race | 4 / 9 |
| SAISA North Points #3 | Fleet Race | 7 / 10 |
| 2016 SailPack Oriental Intercollegiate | Fleet Race | 2 / 5 |
| Charleston Spring Coed | Fleet Race | 12 / 14 |
| Eckerd Interconference | Fleet Race | 8 / 13 |
| SAISA North Points #2 | Fleet Race | 5 / 10 |
| SAISA Open | Fleet Race | 7 / 18 |
| Old South Invitational | Fleet Race | 5 / 7 |
| Rachael Price |
| Darby Reddaway |
| David Sutton |
| Hannah Gersch |
| Henri Smulders |
| Katherine Kwasniak |
| Martine Montgomery |
| Conner Killham |
| Lauren Yapp |
| Stuart Wallace |
| Andres Menendez |
| Calvin Chern |
| Marco Scaglia |
| Chris Walton |
| Marten Kendrick |