Ben Franklin High School '22
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2022 Team page Season | |||||
| Spring Series 5 NOLA | Skipper | A | 3 | 4.0 | 0.77 |
| New Orleans Spring 4 | Skipper | A | 3 | 3.7 | 0.94 |
| Fall 2021 Team page Season | |||||
| Sugar Bowl 2021 | Skipper | B | 10 | 3.0 | -0.16 |
| Spring 2020 Team page Season | |||||
| Rock the New Year | Skipper | A | 8 | 7.6 | -0.97 |
| NOLA Spring Series 1 | Skipper | A | 3 | 6.3 | -0.30 |
| NOLA Spring 2 | Skipper | A | 3 | 3.0 | 1.19 |
| Fall 2019 Team page Season | |||||
| Sugar Bowl 2019 | Skipper | B | 5 | 4.0 | -0.39 |
| NOLA Fall 2 | Skipper | A | 3 | 3.7 | 0.57 |
| Monk Smith GOQ | Skipper | A | 2 | 10.5 | -2.61 |
| Spring 2019 Team page Season | |||||
| NOYC High School Regatta | Skipper | A | 3 | 4.3 | 0.24 |
| NOLA Spring Series 2 | Crew | A | 2 | 6.5 | — |
| NOLA Spring 1 | Skipper | A | 1 | 5.0 | — |
| New Orleans Spring Series 4 | Skipper | A | 3 | 4.7 | -0.60 |
| Fall 2018 Team page Season | |||||
| Sugar Bowl 2018 | Skipper | A | 3 | 7.3 | — |
| NOLA Fall Series 2 | Skipper | A | 3 | 2.0 | 1.01 |
| NOLA Fall 3 | Skipper | A | 2 | 3.0 | -0.65 |
| NOLA Fall 1 | Crew | A | 3 | 2.0 | — |
| GNO Fall High School Championship Regatta | Skipper | A | 5 | 5.4 | -0.54 |
| Allstate Sugar Bowl Great Oaks Regatta 2018 SILVER | Skipper | A | 2 | 12.5 | -1.59 |
| Allstate Sugar Bowl Great Oaks Regatta 2018 RED | Skipper | A | 4 | 13.5 | -2.60 |
| League | Name | School | Year |
|---|---|---|---|
| ICSA | Jack Hammett | '26 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.