| Regatta | Type | Finish |
|---|---|---|
| 2015 Anteater Regatta - Gold | Fleet Race | 1 / 23 |
| PCISA 2015 2016 SoCal #3 GOLD | Fleet Race | 4 / 8 |
| PCISA 2015 2016 SoCal #3 SILVER | Fleet Race | 2 / 13 |
| PCISA 2015 SoCal #2 GOLD | Fleet Race | 1 / 12 |
| PCISA 2015 SoCal #2 SILVER | Fleet Race | 4 / 15 |
| PCISA 2015-16 SoCal #4 GOLD | Fleet Race | 3 / 15 |
| PCISA Girls Invitational | Fleet Race | 2 / 13 |
| PCISA Keelboat Challenge | Keelboat | 2 / 4 |
| PCISA Laser Singlehanded Championship | Singlehanded | 6 / 10 |
| PCISA Radial Singlehanded Championship | Singlehanded | 4 / 20 |
| PCISA SoCal #1 GOLD | Fleet Race | 2 / 10 |
| PCISA SoCal #1 SILVER | Fleet Race | 4 / 11 |
| Rose Bowl - Gold | Fleet Race | 7 / 21 |
| Rose Bowl - Silver | Fleet Race | 9 / 31 |
| Sea Otter Regatta, Gold | Fleet Race | 3 / 22 |
| Carolyn Horton |
| David Wood |
| Max Mayol |
| Olivia Visser |
| Payton Thompson |
| Rob Caustin |
| Jack Detmers |
| John Horton |
| Michael Farris |
| Priya Gandhi |
| Robert Garrett |
| Sean Dahl |
| Victoria Thompson |
| Derek Pickell |
| Jordan Sellinger |
| Kate Madigan |
| Nadia Fariania |
| Rhodes Garner |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.