Brown University '17
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Keelboat | 0.39 | unranked (fewer than 10 races or not active) | 5 | Fall 2015 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2015 Team page Season | |||||
| Southern Series 5 | Skipper | B | 6 | 10.8 | 1.02 |
| Ross Trophy at Courageous Sailing Center Keelboat | Skipper | A | 5 | 11.8 | -1.34 |
| Providence College Invite | Skipper | B | 4 | 8.5 | 0.66 |
| Professor No Ringer | Skipper | B | 4 | 4.8 | 2.06 |
| Spring 2015 Team page Season | |||||
| Southern 7 on Salt Pond | Skipper | B | 6 | 6.2 | 0.82 |
| Southern 5 | Skipper | B | 16 | 8.3 | -1.83 |
| Fall 2014 Team page Season | |||||
| Ross Trophy Keelboat | Crew | A | 3 | 6.7 | — |
| PC Invitational | Skipper | B | 10 | 6.2 | 0.22 |
| Professor No Ringer | Skipper | B | 5 | 6.0 | 1.01 |
| Harvard Invitational 2 | Skipper | B | 6 | 6.2 | 1.40 |
| Fall 2013 Team page Season | |||||
| Providence College Invite #2 | Skipper | B | 3 | 5.0 | 0.93 |
| Professor Noringer | Skipper | B | 5 | 2.6 | 1.85 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.