Western Michigan University '15
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Keelboat | 0.55 | unranked (fewer than 10 races or not active) | 17 | Fall 2015 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2016 Team page Season | |||||
| Buckeye Invite | Crew | A | 2 | 5.0 | — |
| Fall 2015 Team page Season | |||||
| MCSA Sloop Championship Keelboat | Skipper | A | 10 | 1.9 | — |
| Boudeman Cup | Skipper | B | 8 | 1.0 | — |
| Fall 2014 Team page Season | |||||
| MCSA Sloop Championship Keelboat | Skipper | A | 7 | 2.6 | — |
| Emma Biagoni Memorial Regatta | Skipper | A | 8 | 1.9 | 1.72 |
| Boudeman Cup | Skipper | A | 8 | 3.9 | 1.13 |
| Spring 2014 Team page Season | |||||
| Wisconsin 3-Division | Skipper | C | 4 | 4.0 | 0.77 |
| MCSA Coed Qualifiers | Skipper | B | 8 | 6.9 | -0.04 |
| Freshman Icebreaker | Skipper | A, B | 12 | 3.1 | 1.00 |
| Fall 2013 Team page Season | |||||
| WMU Boudeman Cup | Skipper | A | 8 | 4.5 | 0.06 |
| MCSA Sloop Championship Keelboat | Crew | A | 6 | 2.0 | — |
| Fall Fury | Skipper | A | 8 | 12.2 | -0.03 |
| Emma Biagioni Memorial Regatta | Skipper | A, B | 12 | 3.1 | A 2.98 · B -0.22 |
| Spring 2013 Team page Season | |||||
| Wisconsin's 3 Division Regatta | Skipper | C | 5 | 3.0 | 0.86 |
| Fall 2012 Team page Season | |||||
| Timme's Tune-Up | Skipper | A | 4 | 9.8 | 0.09 |
| Cary-Price Memorial Regatta | Skipper | A | 11 | 4.9 | 0.62 |
| Boudeman Cup | Skipper | A | 7 | 3.3 | 0.72 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.