Columbia University '12
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2012 Team page Season | |||||
| Owen, Mosbacher&Knapp Trophies | Skipper | A | 12 | 10.3 | 1.60 |
| North Spring Qualifier | Skipper | A | 8 | 5.5 | 1.38 |
| Greater New York Dinghy Regatta | Skipper | A | 12 | 4.2 | 2.16 |
| America Trophy | Skipper | A | 6 | 14.2 | 1.10 |
| Fall 2011 Team page Season | |||||
| War Memorial | Skipper | B | 6 | 14.3 | 0.58 |
| St. Mary's Fall Intersectional | Skipper | A | 8 | 16.1 | 0.73 |
| North 2 | Skipper | B | 11 | 5.7 | 1.55 |
| KP Dinghy Open | Skipper | A | 8 | 10.1 | 1.52 |
| Big Apple Classic/Jesuit Open | Skipper | A | 6 | 5.2 | 2.25 |
| Fall 2010 Team page Season | |||||
| War Memorial | Skipper | B | 14 | 10.4 | 1.94 |
| North Fall 1 | Skipper | B | 14 | 6.9 | 1.75 |
| North #2 | Skipper | B | 7 | 6.4 | 1.55 |
| Nevins Trophy | Skipper | B | 7 | 14.6 | 1.79 |
| HWS Intersectional | Skipper | B | 14 | 10.9 | 1.32 |
| Cornell Fall Open | Skipper | A | 10 | 10.3 | 0.67 |
| Atlantic Coast Tournament | Skipper | B | 5 | 11.6 | 1.07 |
| Spring 2010 Team page Season | |||||
| Greater New York Dinghy Regatta | Skipper | A | 9 | 2.2 | 2.17 |
| America Trophy | Skipper | A | 15 | 15.5 | 0.32 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.