Clemson University '17
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2017 Team page Season | |||||
| SAISA Coed Fleet Race Championships | Skipper | A | 11 | 6.7 | 2.03 |
| Spring 2016 Team page Season | |||||
| SAISA Open | Skipper | A | 8 | 9.0 | 1.35 |
| SAISA Coed Conference Championships | Skipper | A | 10 | 7.4 | 2.02 |
| SAISA North Points #4 | Skipper | A | 3 | 1.7 | 3.42 |
| Fall 2015 Team page Season | |||||
| SAISA Open | Skipper | A | 14 | 7.2 | 2.14 |
| SAISA Fall Coed Dinghy Championship | Skipper | A | 12 | 4.6 | 2.76 |
| SAISA North Points #5 | Skipper | A | 5 | 1.8 | 3.57 |
| Spring 2015 Team page Season | |||||
| SAISA Spring Coed Championship | Skipper | B | 11 | 6.3 | 1.88 |
| SAISA Open | Skipper | A | 8 | 7.5 | 2.16 |
| SAISA North Points #4 | Skipper | A | 3 | 3.3 | 1.50 |
| SAISA North Points #2 | Skipper | A | 2 | 3.5 | 2.03 |
| Charleston Coed | Skipper | A | 10 | 9.4 | 2.78 |
| Fall 2014 Team page Season | |||||
| SAISA Open | Skipper | B | 9 | 3.8 | 3.00 |
| SAISA North Points #2 | Skipper | A | 2 | 3.0 | 2.52 |
| Spring 2014 Team page Season | |||||
| SAISA Spring Championships | Skipper | B | 8 | 5.2 | 1.81 |
| SAISA Open | Skipper | B | 6 | 8.8 | 0.90 |
| SAISA North Points #2 | Skipper | A | 5 | 1.6 | 3.76 |
| Gill National Champs 1st round-West | Skipper | B | 5 | 15.6 | 0.95 |
| Charleston Spring Co-Ed | Skipper | B | 6 | 16.2 | 0.03 |
| Fall 2013 Team page Season | |||||
| SAISA Open | Skipper | B | 6 | 7.3 | 1.43 |
| SAISA/MAISA | Skipper | B | 14 | 8.1 | 1.64 |
| SAISA Fall Conference Championship | Skipper | B | 12 | 6.2 | 1.38 |
| SAISA North Points #3 | Skipper | B | 3 | 2.7 | 2.11 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.