Tufts University '16
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 71.53 percentile among ICSA crews with 30+ races. Uncertainty ±0.091 rating points from 156 races with rated skippers.
How crew ratings work →No season rating yet: needs 8+ crewed races in a season.
A team race rating is what the sailor brings to one of the three boats: 0.72 x their fleet rating plus a team-race offset learned from every match they sailed, shrunk toward zero so a few matches cannot move it far. Sides are compared by the sum of their three boats plus the school's team race strength.
| Rating | Rank | vs fleet rating | Record |
|---|---|---|---|
| 1.46 | unranked (fewer than 30 matches as skipper, or not active) | +0.00 about what the fleet rating predicts |
as crew 12–8 (60%) |
| Season | Regattas | Skipper W–L | Crew W–L |
|---|---|---|---|
| Spring 2013 | 1 | — | 11–1 |
| Fall 2012 | 1 | — | 1–7 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2014 Team page Season | |||||
| Truxtun Umsted | Crew | A, B | 13 | 8.8 | — |
| St. Mary's Women's Inter-Conference Women's | Crew | B | 10 | 13.7 | — |
| Reed Trophy / NEISA Women's Champs Women's | Crew | A | 17 | 11.8 | — |
| BU Trophy | Crew | A | 10 | 8.6 | — |
| Fall 2013 Team page Season | |||||
| Yale Women's Women's | Crew | B | 11 | 10.5 | — |
| The Victorian Coffee Urn Women's | Crew | A | 4 | 12.8 | — |
| Stu Nelson Women's | Crew | A | 10 | 11.6 | — |
| Southern Series 4 | Crew | B | 10 | 5.1 | — |
| Mrs. Hurst Bowl Women's | Crew | B | 16 | 9.7 | — |
| Lark Invitational, Central Series 1 | Crew | B | 15 | 5.6 | — |
| Dark of Night Regatta | Crew | B | 2 | 5.5 | — |
| Commonwealth Invitational | Crew | B | 6 | 1.7 | — |
| Spring 2013 Team page Season | |||||
| Herring Pond Team Race Invite | Crew | TR | 12 | 92% | — |
| Fall 2012 Team page Season | |||||
| Roger Williams Invitational | Crew | B | 4 | 7.5 | — |
| Norman Reid Team Race | Crew | TR | 10 | 10% | — |
| Nickerson Trophy | Crew | A, B | 9 | 6.9 | — |
| Midweek 'Fly - Fall #1 | Crew | A | 5 | 3.6 | — |
| Great Herring Pond Open | Crew | B | 5 | 6.0 | — |
| Dark of Night | Crew | B | 3 | 4.0 | — |
| Crew's Regatta | Crew | A | 6 | 2.2 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.