Oregon State University '22
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2023 Team page Season | |||||
| Rainier Cup Varsity | Skipper | A | 8 | 5.0 | 1.11 |
| Island Cup | Crew | TR | 7 | 29% | — |
| Gorge Invite | Skipper | A | 7 | 6.4 | 0.85 |
| Fall 2022 Team page Season | |||||
| Outlaw Regatta | Skipper | B | 10 | 2.4 | 2.00 |
| North/North | Skipper | A | 5 | 8.4 | 0.91 |
| 2023 Rose Bowl Regatta - College | Skipper | A | 6 | 13.8 | 0.96 |
| Fall 2021 Team page Season | |||||
| Outlaw Regatta | Skipper | B | 4 | 4.5 | 0.89 |
| Spring 2021 Team page Season | |||||
| NWICSA Coed Championship | Skipper | A | 7 | 1.1 | 1.91 |
| Fall 2019 Team page Season | |||||
| North North Varsity | Skipper | A | 6 | 8.2 | -0.13 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Liam Brinton | '18 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.