| # | School | Team | A | B | TOT | |
|---|---|---|---|---|---|---|
| 1 | Georgetown University | Hoyas | 7 | 9 | 16 | |
| 2 | Roger Williams University | Hawks | 28 | 25 | 53 | |
| 3 | University of California at Santa Barbara | Gauchos | 42 | 34 | 76 | |
| 4 | University of California at Los Angeles | Bruins | 38 | 38 | 76 | |
| 5 | St. Mary's College of Maryland | Seahawks | 23 | 58 | 81 | |
| 6 | Eckerd College | Tritons | 39 | 53 | 92 | |
| 7 | North Carolina State University | Wolfpack | 42 | 51 | 93 | |
| 8 | U. S. Coast Guard Academy | Bears | 72 | 37 | 109 | |
| 9 | U. S. Merchant Marine Academy | Mariners | 66 | 44 | 110 | |
| 10 | George Washington University | Buff and Blue | 41 | 79 | 120 | |
| 11 | University of Vermont | Catamounts | 49 MRP | 77 MRP | 126 MRP | |
| 12 | University of Hawaii | Rainbows | 71 | 67 | 138 | |
| 13 | University of Southern California | Trojans | 91 | 50 | 141 | |
| 14 | Northwestern University | Wildcats | 91 | 58 | 149 | |
| 15 | Arizona State University | Sun Devils | 69 | 101 | 170 | |
| 16 | Santa Clara University | Broncos | 96 | 78 | 174 | |
| 17 | Oregon State University | Beavers | 83 | 93 | 176 | |
| 18 | University of California at Berkeley | Bears | 101 | 96 | 197 |
| Team | 1A | 2A | 3A | 4A | 5A | 6A | |
|---|---|---|---|---|---|---|---|
| Arizona State University Sun Devils | 40 | 40 | 67 | 67 | 77 | 77 | |
| University of California at Berkeley Bears | 61 | 61 | 31 | 31 | 37 | 37 | |
| U. S. Coast Guard Academy Bears | 70 | 70 | 61 | 61 | 31 | 31 | |
| Eckerd College Tritons | 76 | 76 | 71 | 71 | 36 | 36 | |
| George Washington University Buff and Blue | 67 | 67 | 77 | 77 | 74 | 74 | |
| Georgetown University Hoyas | 65 | 65 | 76 | 76 | 71 | 71 | |
| University of Hawaii Rainbows | 36 | 36 | 27 | 27 | 68 | 68 | |
| U. S. Merchant Marine Academy Mariners | 68 | 68 | 66 | 66 | 72 | 72 | |
| North Carolina State University Wolfpack | 77 | 77 | 74 | 74 | 47 | 47 | |
| Northwestern University Wildcats | 69 | 69 | 65 | 65 | 76 | 76 | |
| Oregon State University Beavers | 74 | 74 | 47 | 47 | 70 | 70 | |
| Roger Williams University Hawks | 72 | 72 | 69 | 69 | 65 | 65 | |
| Santa Clara University Broncos | 47 | 47 | 70 | 70 | 61 | 61 | |
| University of Southern California Trojans | 37 | 37 | 40 | 40 | 67 | 67 | |
| St. Mary's College of Maryland Seahawks | 66 | 66 | 72 | 72 | 69 | 69 | |
| University of California at Los Angeles Bruins | 27 | 27 | 68 | 68 | 66 | 66 | |
| University of California at Santa Barbara Gauchos | 31 | 31 | 37 | 37 | 40 | 40 | |
| University of Vermont Catamounts | 71 | 71 | 36 | 36 | 27 | 27 |
| Team | 1B | 2B | 3B | 4B | 5B | 6B | |
|---|---|---|---|---|---|---|---|
| Arizona State University Sun Devils | 76 | 76 | 65 | 65 | 69 | 69 | |
| University of California at Berkeley Bears | 27 | 27 | 36 | 36 | 71 | 71 | |
| U. S. Coast Guard Academy Bears | 68 | 68 | 27 | 27 | 36 | 36 | |
| Eckerd College Tritons | 40 | 40 | 37 | 37 | 31 | 31 | |
| George Washington University Buff and Blue | 65 | 65 | 69 | 69 | 72 | 72 | |
| Georgetown University Hoyas | 67 | 67 | 40 | 40 | 37 | 37 | |
| University of Hawaii Rainbows | 31 | 31 | 61 | 61 | 70 | 70 | |
| U. S. Merchant Marine Academy Mariners | 70 | 70 | 47 | 47 | 74 | 74 | |
| North Carolina State University Wolfpack | 69 | 69 | 72 | 72 | 66 | 66 | |
| Northwestern University Wildcats | 77 | 77 | 67 | 67 | 40 | 40 | |
| Oregon State University Beavers | 72 | 72 | 66 | 66 | 68 | 68 | |
| Roger Williams University Hawks | 74 | 74 | 77 | 77 | 67 | 67 | |
| Santa Clara University Broncos | 66 | 66 | 68 | 68 | 27 | 27 | |
| University of Southern California Trojans | 71 | 71 | 76 | 76 | 65 | 65 | |
| St. Mary's College of Maryland Seahawks | 47 | 47 | 74 | 74 | 77 | 77 | |
| University of California at Los Angeles Bruins | 61 | 61 | 70 | 70 | 47 | 47 | |
| University of California at Santa Barbara Gauchos | 36 | 36 | 71 | 71 | 76 | 76 | |
| University of Vermont Catamounts | 37 | 37 | 31 | 31 | 61 | 61 |
Orderliness is how tightly the finishing order followed the pre-regatta ratings, relative to a typical event (0). Positive is the favourites’ day: the ratings carried more weight than usual and the top seeds finished where expected. Negative is the underdogs’ day: the fleet compressed and the favourites came back to the pack. A value of ±0.04 means a rating gap counts about 4% more than on a typical day.
The breeze reading is the chart’s value at this regatta’s wind direction and speed (the star): this venue’s pattern of which directions bring order and which bring upsets, with breeze generally orderly and light air surprising. The fleet adjustment comes from the entry list: the stronger and more experienced the fleet, the more surprising the racing. How this is estimated · compare venues.
Short write-ups of what the ratings and results show, with the numbers and how they were computed.