George Washington University '23
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 2.82 | unranked (fewer than 10 races or not active) | 50 | Fall 2022 |
| Keelboat | 1.43 | unranked (fewer than 10 races or not active) | 6 | Fall 2018 |
A team race rating is what the sailor brings to one of the three boats: 0.72 x their fleet rating plus a team-race offset learned from every match they sailed, shrunk toward zero so a few matches cannot move it far. Sides are compared by the sum of their three boats plus the school's team race strength.
| Rating | Rank | vs fleet rating | Record |
|---|---|---|---|
| 2.55 (fleet 3.46) | unranked (fewer than 30 matches as skipper, or not active) | +0.05 ± 0.18 about what the fleet rating predicts |
as skipper 23–19 (55%) |
| Season | Regattas | Skipper W–L | Crew W–L |
|---|---|---|---|
| Spring 2023 | 3 | 15–14 | — |
| Spring 2022 | 2 | 8–5 | — |
Rating before each regatta driven (solid; dots green when the boat won 60% or more of its matches there, red under 40%) and what the fleet rating alone would give (dashed). The gap is the team race offset as it stood at the time. Hover a dot for the regatta; click to open it.
For each regatta, the boat value that would have made this sailor's record least surprising: the shift applied to their boat alone, in the matches they sailed, with team-mates and opponents fixed at the pre-event forecast. A boat's skipper and crew share the boat, so they get the same number when they sailed every match together. Surprise is in bits at the pre-event value minus at the performance value; P(this good or better) treats the matches as independent at the forecast probabilities. Regattas forecast from fewer than 1,000 training matches are left out.
Over 5 graded regattas (42 matches) the record is 23–19 against 20.0 wins the pre-event forecasts expected (+3.0). 1 regatta clearly above the rating (P ≤ 20%), 1 clearly below (P ≥ 80%); 5 bits of surprise in all.
| Date | Regatta | Role | Value | Perf. | Record | Exp. wins |
Δ | Surprise (bits) |
P(this good or better) |
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-25 | Aaron Szambecki Team Race | skipper | 2.98 | 3.03 | 6–7 | 5.9 | +0.05 | 0.0 | 59% |
| 2023-03-11 | Graham Hall Team Race | skipper | 2.88 | 4.46 | 6–5 | 2.9 | +1.58 | 3.6 | 3% |
| 2023-03-04 | GW Team Race | skipper | 2.84 | 3.24 | 3–2 | 2.7 | +0.40 | 0.1 | 59% |
| 2022-03-26 | Admiral Moore Team Race | skipper | 2.76 | 3.32 | 6–2 | 5.2 | +0.56 | 0.3 | 41% |
| 2022-03-12 | St. Mary's Team Race InterConference | skipper | 2.89 | 1.79 | 2–3 | 3.3 | −1.10 | 1.0 | 95% |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2023 Team page Season | |||||
| College Sailing Open Eastern Semifinal | Skipper | B | 4 | 13.2 | 2.67 |
| GW Team Race | Skipper | TR | 5 | 60% | — |
| Graham Hall Team Race | Skipper | TR | 9 | 56% | — |
| America Trophy | Skipper | B | 12 | 5.0 | 4.32 |
| Admirals Cup | Skipper | B | 8 | 10.1 | 3.61 |
| Aaron Szambecki Team Race | Skipper | TR | 12 | 50% | — |
| 2023 Truxtun Umsted | Skipper | B | 4 | 2.8 | 5.05 |
| Fall 2022 Team page Season | |||||
| Top 9 Open | Skipper | A | 4 | 8.2 | 2.67 |
| Open Atlantic Coast Tournament | Skipper | B | 6 | 8.7 | 3.36 |
| Moody Trophy | Skipper | B | 4 | 10.0 | 2.56 |
| Laser South Singlehanded | Skipper | A | 2 | 4.5 | 1.05 |
| Open Atlantic Coast Dinghy Championships Round 1B | Skipper | A | 10 | 13.6 | 2.85 |
| 2023 Rose Bowl Regatta - College | Skipper | A | 6 | 6.8 | 3.16 |
| 2022 Truxtun Umsted | Skipper | A | 9 | 7.4 | 3.43 |
| Spring 2022 Team page Season | |||||
| St. Mary's Team Race InterConference | Skipper | TR | 8 | 38% | — |
| Admirals Cup | Skipper | B | 7 | 6.1 | 4.19 |
| Admiral Moore Team Race | Skipper | TR | 16 | 50% | — |
| Fall 2021 Team page Season | |||||
| Tom Curtis Memorial Regatta | Skipper | A | 8 | 5.9 | 2.31 |
| Oyster Bowl - Pearl | Skipper | B | 4 | 9.5 | 0.96 |
| John Quinn | Skipper | B | 10 | 2.1 | 4.24 |
| 2022 Rose Bowl Regatta | Skipper | B | 4 | 5.2 | 3.67 |
| Fall 2019 Team page Season | |||||
| Oyster Bowl | Skipper | A | 7 | 7.0 | 3.37 |
| MAISA Laser Elimination Singlehanded | Skipper | A | 14 | 6.4 | 3.32 |
| Carl Van Duyne MAISA Men's Singles Singlehanded | Skipper | A | 14 | 13.1 | 1.83 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Owen Timms | '19 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.