St. Mary's College of Maryland '27
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 6.45 percentile among ICSA crews with 30+ races. Uncertainty ±0.092 rating points from 141 races with rated skippers.
How crew ratings work →| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Fall 2025 | St. Mary's College of Maryland | 0.70 | 37.57 | 8.33 | 17 of 18 | 10 | Team page | |
| Spring 2025 | St. Mary's College of Maryland | 1.14 | 45.06 | 4.17 | 12 of 12 | 19 | Team page | |
| Fall 2024 | St. Mary's College of Maryland | 1.17 | 45.22 | 3.57 | 14 of 14 | 8 | Team page | |
| Spring 2024 | St. Mary's College of Maryland | 1.13 | 43.33 | 4.17 | 12 of 12 | 19 | Team page | |
| Fall 2023 | St. Mary's College of Maryland | 1.23 | 43.31 | 3.33 | 15 of 15 | 64 | Team page |
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 0.87 | unranked (fewer than 10 races or not active) | 9 | Fall 2025 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2025 Team page Season | |||||
| Oyster Bowl | Crew | A | 6 | 12.7 | -0.23 |
| Moody Trophy | Crew | B | 4 | 6.2 | -0.07 |
| Faye Bennet MAISA Women's Singles Women's Singlehanded | Skipper | A | 9 | 13.6 | 0.76 |
| Spring 2025 Team page Season | |||||
| Owen Trophy | Crew | A | 10 | 7.6 | +0.27 |
| Hanbury Trophy | Crew | B | 9 | 8.9 | -0.14 |
| Fall 2024 Team page Season | |||||
| Nevins Trophy | Crew | B | 8 | 10.9 | +0.07 |
| Spring 2024 Team page Season | |||||
| Ocean County Spring Open | Crew | A | 7 | 4.0 | -0.36 |
| GW Invitational | Crew | A | 6 | 3.7 | +0.05 |
| Admiral's Cup | Crew | A | 6 | 7.0 | +0.11 |
| Fall 2023 Team page Season | |||||
| Washington College Fall | Crew | A | 11 | 2.6 | +0.00 |
| Tom Curtis Memorial Regatta | Crew | A | 8 | 8.1 | +0.07 |
| Riley Cup | Crew | B | 4 | 7.2 | -0.22 |
| Oyster Bowl Open | Crew | A | 17 | 6.6 | +0.08 |
| MAISA Women's Fall Dinghy Championship Women's | Crew | A | 12 | 8.1 | -0.07 |
| Chesapeake Open | Crew | A | 12 | 10.6 | -0.43 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Siena Adduci | '23 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.