University of California at Santa Barbara
| Regatta | Type | Finish |
|---|---|---|
| College Sailing Eastern Semifinals | Fleet Race | 14 / 17 |
| PCCSC/Patagonia Womens Champs | Fleet Race | 4 / 8 |
| PCCSC/Patagonia Coed Championship | Fleet Race | 2 / 12 |
| PCCSC/Patagonia Team Race Champs | Team Race | 5 / 8 |
| StFYC Interconference | Fleet Race | 5 / 23 |
| South 5 Designate | Fleet Race | 3 / 16 |
| Eckerd Intersectional | Fleet Race | 7 / 9 |
| South 4 | Fleet Race | 3 / 8 |
| South 3 | Fleet Race | 2 / 9 |
| Charleston Spring Coed | Fleet Race | 14 / 17 |
| Bryson Women's | Fleet Race | 2 / 6 |
| Jeff Simon Memorial Regatta South 2 | Fleet Race | 2 / 8 |
| Jeff Simon Memorial Regatta South 1 | Fleet Race | 1 / 8 |
| Alexandra Levine |
| Cobi Allen |
| Ginger Luckey |
| Grant Rickon |
| Ian Stokes |
| Jacqueline Wetzel |
| Lauren Dykman |
| Lucas Ryder |
| Natalie Davidson |
| Haille Hogfeldt |
| Noah Eckhous |
| Preston Beye |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.