Encinal High School '24
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2024 Team page Season | |||||
| 2024 PCISA #4 Golden Bear Gold Fleet | Crew | A | 7 | 17.1 | — |
| 2024 Norcal 5 Gold | Skipper | A | 5 | 8.6 | 1.31 |
| Fall 2023 Team page Season | |||||
| Nor Cal 2 Gold Fleet | Skipper | A | 5 | 5.6 | 1.19 |
| 2023 Norcal 4 Gold Fleet | Skipper | A | 3 | 5.7 | 2.60 |
| Spring 2023 Team page Season | |||||
| 2023 PCISA #4 GOLD FLEET Golden Bear Regatta | Skipper | A | 5 | 19.8 | -0.82 |
| 2023 Norcal 6 Gold Fleet | Skipper | A | 6 | 5.5 | 1.89 |
| Fall 2022 Team page Season | |||||
| Nor Cal 1 Gold | Skipper | A | 2 | 9.0 | 1.82 |
| 2022 Sea Otter Regatta - Gold Fleet | Skipper | A | 7 | 14.6 | 0.09 |
| 2022 Norcal 3 Gold | Skipper | A | 6 | 4.3 | 2.59 |
| Fall 2019 Team page Season | |||||
| Little Daddy #2 NorCal Gold | Skipper | A | 5 | 14.4 | -0.10 |
| League | Name | School | Year |
|---|---|---|---|
| ICSA | Kyle Nguyen | '28 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.