Wayzata High School '24
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 64.37 percentile among ISSA crews with 30+ races. Uncertainty ±0.105 rating points from 80 races with rated skippers.
How crew ratings work →| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Fall 2023 | Wayzata High School | 0.18 | 41.70 | 70.00 | 2 of 5 | 21 | Team page | |
| Spring 2023 | Wayzata High School | 0.23 | 39.17 | 58.33 | 3 of 6 | 20 | Team page | |
| Fall 2022 | Wayzata High School | 0.47 | 51.03 | 45.83 | 7 of 12 | 13 | Team page |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2023 Team page Season | |||||
| MSS Fall 2023 Conference Regatta #2 | Crew | B | 6 | 12.3 | +0.43 |
| Art Johnson | Crew | A | 12 | 13.2 | -0.28 |
| 2023 Fall MN Conference #1 | Crew | B | 3 | 12.3 | +0.02 |
| Spring 2023 Team page Season | |||||
| West Baker Pre-Qualifier | Crew | TR | 9 | 0% | — |
| MN State Champs 2023 | Crew | A | 4 | 6.0 | +0.11 |
| MN Conference #3 | Crew | B | 6 | 11.3 | -0.13 |
| West Mallory Pre-Qualifier | Crew | B | 4 | 2.2 | +0.17 |
| 2023 MISSA Mallory Qualifier | Crew | B | 6 | 17.2 | -0.33 |
| Fall 2022 Team page Season | |||||
| Art Johnson | Crew | A | 9 | 10.6 | -0.27 |
| 2022 MN Fall Conference #2 | Crew | A | 4 | 4.2 | +0.12 |
| Spring 2022 Team page Season | |||||
| Minnesota Conference #4 | Crew | B | 4 | 6.0 | — |
| Fall 2021 Team page Season | |||||
| MSS Conference #3 | Crew | B | 2 | 6.5 | — |
| MN Fall Conference #4, 2021 | Crew | A | 4 | 7.0 | — |
| MN Conference #1 | Crew | A | 6 | 12.5 | — |
| Art Johnson | Crew | B | 10 | 9.5 | — |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.