Carrboro High School '18
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2017 Season | |||||
| Lake Crabtree Open | Skipper | A | 1 | 1.0 | 0.28 |
| Charleston Open | Skipper | A | 6 | 9.5 | 0.72 |
| Fall 2016 Season | |||||
| North SAISA Great Oaks Qualifier | Skipper | A | 11 | 7.3 | 1.03 |
| Great Oaks 2016 Red | Skipper | A | 4 | 7.5 | 0.50 |
| Great Oaks 2016 Gold | Skipper | A | 9 | 11.6 | -0.56 |
| Charleston Open | Skipper | A | 2 | 6.0 | -0.14 |
| Spring 2016 Season | |||||
| SAISA North Points #7 | Skipper | A | 7 | 3.4 | 1.36 |
| North Points #4 | Skipper | A, B | 1 | 17.0 | -3.47 |
| 2016 North Points 6 | Skipper | A | 5 | 9.6 | 0.65 |
| Fall 2015 Season | |||||
| SAISA North Points #3 | Skipper | A | 3 | 10.7 | -1.35 |
| North Points #1 Sunbury | Skipper | A | 4 | 6.8 | 1.23 |
| North Points #2 | Skipper | A | 13 | 8.3 | 0.51 |
| Charleston Open | Skipper | A | 7 | 8.7 | 0.69 |
| Spring 2015 Season | |||||
| Charleston North Points | Skipper | A | 8 | 10.1 | 0.40 |
| Beaufort - North Points 7 | Skipper | A | 8 | 7.2 | 0.79 |
| Fall 2014 Season | |||||
| SAISA North Points #1 | Skipper | A | 4 | 7.8 | 0.95 |
| North Points #2 | Skipper | A | 4 | 4.2 | 0.49 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.