Brother Rice/Marian High School - MI '27
How much better or worse boats do with this sailor crewing than their skipper's rating predicts, shown on the skipper scale so crews can be lined up across teams. Percentiles compare against rostered crews that season (league) or teammates (team).
How crew ratings work →Crew effect over their whole career, not scaled to a team: 10.01 percentile among ISSA crews with 30+ races. Uncertainty ±0.099 rating points from 96 races with rated skippers.
How crew ratings work →Includes linked high school and college seasons.
| Season | Team | Rating | Range | League percentile |
Team percentile |
On team | Races | Team page |
|---|---|---|---|---|---|---|---|---|
| Fall 2024 | Brother Rice High School - MI | -1.42 | 4.29 | 10.00 | 5 of 5 | 45 | Team page | |
| Spring 2024 | Brother Rice High School - MI | -0.83 | 11.72 | 31.25 | 6 of 8 | 10 | Team page | |
| Fall 2023 | Brother Rice High School - MI | -1.24 | 6.60 | 37.50 | 3 of 4 | 41 | Team page |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2024 Team page Season | |||||
| PYC #3 Halloween Regatta | Crew | A | 8 | 11.0 | +0.29 |
| MISSA Shepherd Championship | Crew | B | 7 | 7.9 | +0.09 |
| MISSA Girls Championship | Crew | A | 8 | 5.4 | +0.47 |
| 2024 ISSA-PCISA National All Girls Invitational | Crew | A | 10 | 23.2 | -0.51 |
| 2024 double handed STATE CHAMPS / MISSA NE quali | Crew | A | 12 | 6.1 | +0.13 |
| Spring 2024 Team page Season | |||||
| Windy Day Regatta | Skipper | A | 6 | 17.8 | -3.24 |
| Michigan Mallory Pre-Qualifier | Crew | A | 10 | 8.0 | -0.22 |
| Michigan Baker Pre-Qualifier | Crew | TR | 6 | 0% | — |
| Fall 2023 Team page Season | |||||
| Shepherd Championship | Crew | A | 13 | 12.7 | -0.56 |
| PYC #1 9/16/2023 | Crew | A | 7 | 9.1 | +0.02 |
| PYC #5 10/21/2023 | Crew | A | 10 | 20.7 | -0.09 |
| MISSA GOQ GREEN | Crew | A | 1 | 11.0 | -0.02 |
| Grosse Ile Open Great Lakes Qualifier | Crew | A | 6 | 11.8 | -0.58 |
| East Great Lakes Qualifier MI and Michigan 420 Sta | Crew | B | 4 | 11.2 | -0.06 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.