| # | School | Team | A | B | TOT | |
|---|---|---|---|---|---|---|
| 1 | Massachusetts Maritime Academy | Buccaneers | 19 | 11 | 30 | |
| 2 | Tufts University | Jumbos 2 | 22 | 8 | 30 | |
| 3 | Worcester Polytechnic Institute | Worcester Polytech | 18 | 18 | 36 | |
| 4 | Tufts University | Jumbos 1 | 28 | 11 | 39 | |
| 5 | Northeastern University | Huskies | 22 | 20 | 42 | |
| 6 | Brown University | Bears | 11 | 32 | 43 | |
| 7 | Massachusetts Institute of Technology | Engineers | 12 | 33 | 45 | |
| 8 | University of Connecticut | Huskies | 39 | 26 | 65 | |
| 9 | McGill University | Redbirds | 38 | 37 | 75 | |
| 10 | Brandeis University | Judges | 37 | 39 | 76 | |
| 11 | Saints | Saints | 43 | 41 | 84 | |
| 12 | Middlebury College | Panthers | 44 | 41 | 85 | |
| 13 | University of New Hampshire | Wildcats 2 | 44 | 50 | 94 | |
| 14 | University of New Hampshire | Wildcats 1 | 45 | 54 | 99 |
| Team | 1A | 2A | 3A | 4A | |
|---|---|---|---|---|---|
| Brandeis University Judges | 1 | 1 | 3 | 3 | |
| Brown University Bears | 2 | 2 | 4 | 4 | |
| University of Connecticut Huskies | 11 | 11 | 13 | 13 | |
| Saints Saints | 3 | 3 | 5 | 5 | |
| Massachusetts Maritime Academy Buccaneers | 5 | 5 | 7 | 7 | |
| McGill University Redbirds | 6 | 6 | 8 | 8 | |
| Middlebury College Panthers | 7 | 7 | 9 | 9 | |
| Massachusetts Institute of Technology Engineers | 4 | 4 | 6 | 6 | |
| University of New Hampshire Wildcats 1 | 12 | 12 | 14 | 14 | |
| University of New Hampshire Wildcats 2 | 13 | 13 | 1 | 1 | |
| Northeastern University Huskies | 8 | 8 | 10 | 10 | |
| Tufts University Jumbos 1 | 9 | 9 | 11 | 11 | |
| Tufts University Jumbos 2 | 10 | 10 | 12 | 12 | |
| Worcester Polytechnic Institute Worcester Polytech | 14 | 14 | 2 | 2 |
| Team | 1B | 2B | 3B | 4B | |
|---|---|---|---|---|---|
| Brandeis University Judges | 2 | 2 | 4 | 4 | |
| Brown University Bears | 3 | 3 | 5 | 5 | |
| University of Connecticut Huskies | 12 | 12 | 14 | 14 | |
| Saints Saints | 4 | 4 | 6 | 6 | |
| Massachusetts Maritime Academy Buccaneers | 6 | 6 | 8 | 8 | |
| McGill University Redbirds | 7 | 7 | 9 | 9 | |
| Middlebury College Panthers | 8 | 8 | 10 | 10 | |
| Massachusetts Institute of Technology Engineers | 5 | 5 | 7 | 7 | |
| University of New Hampshire Wildcats 1 | 13 | 13 | 1 | 1 | |
| University of New Hampshire Wildcats 2 | 14 | 14 | 2 | 2 | |
| Northeastern University Huskies | 9 | 9 | 11 | 11 | |
| Tufts University Jumbos 1 | 10 | 10 | 12 | 12 | |
| Tufts University Jumbos 2 | 11 | 11 | 13 | 13 | |
| Worcester Polytechnic Institute Worcester Polytech | 1 | 1 | 3 | 3 |
Orderliness is how tightly the finishing order followed the pre-regatta ratings, relative to a typical event (0). Positive is the favourites’ day: the ratings carried more weight than usual and the top seeds finished where expected. Negative is the underdogs’ day: the fleet compressed and the favourites came back to the pack. A value of ±0.01 means a rating gap counts about 1% less than on a typical day.
The breeze reading is the chart’s value at this regatta’s wind direction and speed (the star): this venue’s pattern of which directions bring order and which bring upsets, with breeze generally orderly and light air surprising. The fleet adjustment comes from the entry list: the stronger and more experienced the fleet, the more surprising the racing. How this is estimated · compare venues.
Short write-ups of what the ratings and results show, with the numbers and how they were computed.