University of California at Los Angeles '19
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2018 Team page Season | |||||
| Triton Open | Skipper | A | 9 | 12.6 | 0.50 |
| Spring 2018 Team page Season | |||||
| PCCSC South Designate | Skipper | A | 12 | 18.8 | -0.28 |
| Jeff Simon Memorial Regatta | Skipper | A | 8 | 16.9 | 0.27 |
| Fall 2017 Team page Season | |||||
| UCSD Open Regatta | Skipper | A | 4 | 13.0 | -0.32 |
| Fall Pacific Coast Champs - JV | Skipper | A | 7 | 12.6 | 0.09 |
| Spring 2017 Team page Season | |||||
| Mustang Open | Skipper | A | 11 | 19.2 | -0.33 |
| Jeff Simon Memorial Regatta | Skipper | B | 8 | 13.2 | 0.50 |
| Fall 2016 Team page Season | |||||
| Fall PCC - JV | Skipper | B | 7 | 6.3 | 0.37 |
| Spring 2016 Team page Season | |||||
| PCCSC South Designate | Skipper | B | 8 | 22.6 | -0.59 |
| Mustang Open | Skipper | B | 11 | 11.2 | -0.20 |
| Anteater Open | Skipper | B | 10 | 12.2 | -0.09 |
| Fall 2015 Team page Season | |||||
| UCSD Frosh-Soph | Skipper | A | 9 | 16.3 | -0.49 |
| Fall Pacific Coast Championship JV | Skipper | B | 4 | 6.2 | -0.10 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Ben Gerber | '15 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.