Connecticut College '20
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2019 Team page Season | |||||
| Vietor Trophy | Skipper | B | 11 | 8.7 | 2.07 |
| Rhody the Riveter Women's | Skipper | A | 5 | 6.4 | 0.50 |
| Owen, Mosbacher and Knapp Trophies | Skipper | A | 9 | 7.3 | 3.49 |
| NEISA Women's Championship Women's | Skipper | A | 15 | 12.3 | 2.12 |
| Navy Spring Women's Women's | Skipper | A | 11 | 12.1 | 2.45 |
| Emily Wick Trophy Women's | Skipper | A | 14 | 12.1 | 2.50 |
| BU Trophy | Skipper | A | 8 | 8.4 | 2.42 |
| Spring 2018 Team page Season | |||||
| Wick/Shrew Women's | Skipper | A | 3 | 10.7 | 3.05 |
| Fall 2017 Team page Season | |||||
| Sister Esther Open | Skipper | B | 6 | 8.0 | 2.33 |
| Regis Bowl Women's | Skipper | B | 8 | 10.0 | 2.18 |
| Mt. Hope Bay | Skipper | A | 9 | 8.9 | 1.65 |
| Amanda Trophy Women's | Skipper | B | 6 | 9.3 | 1.69 |
| Spring 2017 Team page Season | |||||
| Vietor Trophy | Skipper | B | 2 | 9.5 | 1.76 |
| Southern Series 7 | Skipper | B | 10 | 9.9 | -0.99 |
| Owen/Mosbacher/Knapp Trophies | Skipper | B | 13 | 13.4 | 1.64 |
| Navy Spring Women's Women's | Skipper | A | 3 | 15.3 | 1.57 |
| Fall 2016 Team page Season | |||||
| Women's Weekday Invite Women's | Skipper | A | 2 | 5.5 | -0.90 |
| Sister Esther Open | Skipper | B | 2 | 6.0 | 2.97 |
| Regis Bowl Women's | Skipper | B | 10 | 9.1 | 1.92 |
| Mt. Hope Bay Invite | Skipper | B | 11 | 8.7 | 2.13 |
| Mrs. Hurst Bowl Women's | Crew | B | 9 | 11.7 | — |
| FJ Invitational | Skipper | B | 5 | 6.0 | 1.28 |
| Central Series 1 | Skipper | B | 6 | 10.3 | 1.58 |
| Amanda Trophy Women's | Skipper | B | 9 | 11.3 | 0.71 |
| League | Name | School | Year |
|---|---|---|---|
| ISSA | Julia Leighton | '16 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.