California Maritime Academy '14
A team race rating is what the sailor brings to one of the three boats: 0.72 x their fleet rating plus a team-race offset learned from every match they sailed, shrunk toward zero so a few matches cannot move it far. Sides are compared by the sum of their three boats plus the school's team race strength.
| Rating | Rank | vs fleet rating | Record |
|---|---|---|---|
| 1.71 (fleet 2.36) | unranked (fewer than 30 matches as skipper, or not active) | −0.00 ± 0.18 about what the fleet rating predicts |
as skipper 9–7 (56%) |
| Season | Regattas | Skipper W–L | Crew W–L |
|---|---|---|---|
| Spring 2013 | 1 | 9–7 | — |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2014 Team page Season | |||||
| SCOR Keelboat | Crew | A | 6 | 1.8 | — |
| North 3 | Skipper | A | 5 | 1.6 | 4.00 |
| North 4 | Skipper | A | 4 | 2.2 | 3.16 |
| Harbor Cup Keelboat | Crew | A | 10 | 2.3 | — |
| Fall 2013 Team page Season | |||||
| Stoney Burke | Skipper | B | 7 | 9.4 | 1.23 |
| Shields Keelboat | Crew | A | 7 | 2.3 | — |
| Rose Bowl Regatta | Skipper | B | 4 | 17.5 | 1.12 |
| PCCSC Match Race Championship Keelboat | Crew | A | 1 | 4.0 | — |
| Kennedy Cup Keelboat | Crew | A | 5 | 2.2 | — |
| Pacific Coast Championship | Skipper | C | 12 | 4.4 | 3.08 |
| Spring 2013 Team page Season | |||||
| South 5 Designate | Skipper | A | 9 | 8.1 | 2.12 |
| Port of LA Harbor Cup Keelboat | Crew | A | 10 | 2.1 | — |
| North #1 and # 2 @ Stanford | Skipper | B | 3 | 4.3 | 2.55 |
| Jeremy McIntyre Team Race | Skipper | TR | 18 | 50% | — |
| Fall 2012 Team page Season | |||||
| Stoney Burke Regatta | Skipper | A | 6 | 16.2 | -0.66 |
| Rose Bowl Regatta | Skipper | A | 7 | 17.0 | 1.73 |
| Kennedy Cup Keelboat | Crew | A | 7 | 2.9 | — |
| Fall Dinghy PCC's 3 Div | Skipper | B | 14 | 6.4 | 2.26 |
| Fall Pacific Coast Championship | Skipper | B | 14 | 6.4 | 2.26 |
| Fall 2011 Team page Season | |||||
| Rose Bowl 2012 | Skipper | A | — | — | — |
| Fall 2010 Team page Season | |||||
| 26th U S C Rose Bowl | Skipper | B | 8 | 17.0 | 1.47 |
| Stoney Burke | Skipper | B | 11 | 11.5 | 1.04 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.