| Regatta | Type | Finish |
|---|---|---|
| Coed Atlantic Coast Championship | Fleet Race | 9 / 18 |
| Hap Moore Team Race | Team Race | 11 / 12 |
| Kennedy Cup | Keelboat | 4 / 10 |
| War Memorial | Fleet Race | 6 / 18 |
| Sherman Hoyt Trophy | Fleet Race | 18 / 18 |
| Kings Point Dinghy Open | Fleet Race | 9 / 16 |
| MAISA Match Race Championship | Keelboat | 4 / 8 |
| McMillan Cup | Keelboat | 5 / 9 |
| Captain Hurst Bowl | Fleet Race | 18 / 18 |
| Truxtun Umsted | Fleet Race | 15 / 19 |
| Carl Van Duyne | Singlehanded | 8 / 11 |
| David Lee Arnoff Trophy | Fleet Race | 10 / 16 |
| Danmark Trophy | Fleet Race | 16 / 18 |
| St. Mary's College of MD Fall Interconference | Fleet Race | 15 / 18 |
| North Fall Qualifier | Fleet Race | 4 / 15 |
| NY Maritime Fall Open | Fleet Race | 3 / 16 |
| Shields Trophy | Keelboat | 7 / 9 |
| Harry Anderson | Fleet Race | 18 / 18 |
| Laser North | Singlehanded | 1 / 8 |
| James Broyles |
| John Lawless |
| Juan Lejarraga |
| Kyle Comerford |
| Raquel Riolo |
| Richard Hall |
| Skye Miller |
| Andreas Adam |
| Caitlin Cummings |
| Christa Case |
| Lindsey Grant |
| Peter Maes |
| Timothy Montera |
| Zachary Hill |
| Andrew Hall |
| Arthur Libby |
| Carly Mayhood |
| Daseul Kim |
| James Lane |
| Liam Murphy |
| Matthew Romanuski |
| Nick Valente |
| Christopher Whalen |
| Jonathan O'Connell |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.