| Regatta | Type | Finish |
|---|---|---|
| Kennedy Cup | Keelboat | 4 / 10 |
| Top 9 Regatta | Fleet Race | 5 / 9 |
| War Memorial | Fleet Race | 6 / 18 |
| Sherman Hoyt Trophy | Fleet Race | 14 / 18 |
| KP Dinghy Open | Fleet Race | 9 / 19 |
| Navy Fall | Fleet Race | 12 / 18 |
| Captain Hurst Bowl | Fleet Race | 16 / 22 |
| Carl Van Duyne MAISA Men's Singles | Singlehanded | 4 / 10 |
| HWS Fall Intersectional | Fleet Race | 2 / 16 |
| Jesuit Open | Fleet Race | 10 / 16 |
| Danmark Trophy | Fleet Race | 15 / 20 |
| MAISA Laser #2 | Singlehanded | 7 / 9 |
| North Fall # 1 | Fleet Race | 3 / 15 |
| St. Mary's Fall Interconference | Fleet Race | 16 / 18 |
| Maritime Fall Open | Fleet Race | 3 / 15 |
| Nevin's Trophy | Fleet Race | 7 / 20 |
| Shields Trophy | Keelboat | 5 / 9 |
| Harry Anderson Trophy | Fleet Race | 12 / 17 |
| Laser North | Singlehanded | 2 / 7 |
| Austin Buonsignore |
| John Nothacker |
| Lauren Albano |
| Matthew Romanuski |
| Nick Valente |
| Whitney Taylor |
| Jamileh Soueidan |
| Mike Carr |
| Andrew Haggerty |
| Christopher Knizewski |
| Emma Lamontagne |
| Julia Paxton |
| Matthew Nilsen |
| Paige Conlin |
| Thomas Sippel |
| Harry Scott |
| Morgan Keating |
| Rudy Normann |
| Scott Lubliner |
| Tyler Steel |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.