Traverse City Central '19
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 0.43 | unranked (fewer than 10 races or not active) | 6 | Fall 2016 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Fall 2017 Team page Season | |||||
| Shepherd Championship 2017 | Skipper | A | 13 | 11.6 | -0.21 |
| Red Hat Regatta | Skipper | A | 9 | 13.8 | -1.41 |
| Michigan State Championships for 420's | Skipper | A | 8 | 9.4 | -0.60 |
| Halloween Regatta at PYC | Skipper | A | 6 | 13.0 | 0.80 |
| Cornwell Memorial Regatta | Skipper | A | 8 | 2.2 | 2.25 |
| Cherryland Festival Invite | Skipper | A | 6 | 3.2 | 1.13 |
| Fall 2016 Team page Season | |||||
| Shepherd Championship 2016 | Skipper | A | 10 | 8.5 | 0.79 |
| Michigan State Singlehanded Championship - Full Singlehanded | Skipper | A | 6 | 4.8 | -0.33 |
| Michigan State Doublehanded Championship | Skipper | A | 7 | 7.1 | 0.70 |
| Cornwell Memorial Regatta | Skipper | A | 7 | 5.0 | 0.98 |
| Cherry Festival Invite | Skipper | A | 12 | 12.9 | 0.28 |
| 2016 Turkey Leg Regatta | Skipper | A | 7 | 26.0 | -1.45 |
| Fall 2015 Team page Season | |||||
| Turkey Leg Regatta | Skipper | A | 4 | 10.0 | 0.79 |
| Shepherd Championship 2015 | Skipper | A | 11 | 6.5 | 1.40 |
| Michigan State 420 Champs | Skipper | A | 9 | 7.6 | 0.03 |
| Cornwell Memorial | Skipper | A | 6 | 4.5 | 1.51 |
| Cherryland Invitational | Skipper | A | 11 | 7.3 | -0.39 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.
To have this profile removed, email quinnbrighton2005@gmail.com.