| # | School | Team | A | B | TOT | |
|---|---|---|---|---|---|---|
| 1 | Boston University | Terriers | 14 | 14 | 28 | |
| 2 | Tufts University | Jumbos | 32 | 9 | 41 | |
| 3 | Brown University | Bears | 18 | 37 | 55 | |
| 4 | Massachusetts Maritime Academy | Buccaneers | 23 | 37 | 60 | |
| 5 | University of Rhode Island | Rams | 30 | 35 | 65 | |
| 6 | Salve Regina University | Seahawks | 36 | 34 | 70 | |
| 7 | Boston University | Rah BUDS! | 54 | 28 | 82 | |
| 8 | Tufts University | Jumber | 52 | 38 | 90 | |
| 9 | Worcester Polytechnic Institute | Worcester Polytech | 58 | 45 | 103 | |
| 10 | Providence College | Friars | 54 | 65 | 119 | |
| 11 | University of Massachusetts at Amherst | U. Mass Amherst | 51 | 77 | 128 | |
| 12 | Mariners | Mariners | 56 | 75 | 131 | |
| 13 | University of Massachusetts at Dartmouth | Corsairs 1 | 75 | 63 | 138 | |
| 14 | University of Massachusetts at Dartmouth | Corsairs 2 | 77 | 73 | 150 |
| Team | 1A | 2A | 3A | 4A | 5A | 6A | |
|---|---|---|---|---|---|---|---|
| Boston University Rah BUDS! | 3 | 3 | 5 | 5 | 7 | 7 | |
| Boston University Terriers | 2 | 2 | 4 | 4 | 6 | 6 | |
| Brown University Bears | 4 | 4 | 6 | 6 | 8 | 8 | |
| Mariners Mariners | 5 | 5 | 7 | 7 | 9 | 9 | |
| University of Massachusetts at Amherst U. Mass Amherst | 11 | 11 | 13 | 13 | 15 | 15 | |
| Massachusetts Maritime Academy Buccaneers | 6 | 6 | 8 | 8 | 10 | 10 | |
| Providence College Friars | 7 | 7 | 9 | 9 | 11 | 11 | |
| University of Rhode Island Rams | 14 | 14 | 1 | 1 | 3 | 3 | |
| Salve Regina University Seahawks | 8 | 8 | 10 | 10 | 12 | 12 | |
| Tufts University Jumber | 10 | 10 | 12 | 12 | 14 | 14 | |
| Tufts University Jumbos | 9 | 9 | 11 | 11 | 13 | 13 | |
| University of Massachusetts at Dartmouth Corsairs 1 | 12 | 12 | 14 | 14 | 1 | 1 | |
| University of Massachusetts at Dartmouth Corsairs 2 | 13 | 13 | 15 | 15 | 2 | 2 | |
| Worcester Polytechnic Institute Worcester Polytech | 15 | 15 | 2 | 2 | 4 | 4 |
| Team | 1B | 2B | 3B | 4B | 5B | 6B | |
|---|---|---|---|---|---|---|---|
| Boston University Rah BUDS! | 4 | 4 | 6 | 6 | 8 | 8 | |
| Boston University Terriers | 3 | 3 | 5 | 5 | 7 | 7 | |
| Brown University Bears | 5 | 5 | 7 | 7 | 9 | 9 | |
| Mariners Mariners | 6 | 6 | 8 | 8 | 10 | 10 | |
| University of Massachusetts at Amherst U. Mass Amherst | 12 | 12 | 14 | 14 | 1 | 1 | |
| Massachusetts Maritime Academy Buccaneers | 7 | 7 | 9 | 9 | 11 | 11 | |
| Providence College Friars | 8 | 8 | 10 | 10 | 12 | 12 | |
| University of Rhode Island Rams | 15 | 15 | 2 | 2 | 4 | 4 | |
| Salve Regina University Seahawks | 9 | 9 | 11 | 11 | 13 | 13 | |
| Tufts University Jumber | 11 | 11 | 13 | 13 | 15 | 15 | |
| Tufts University Jumbos | 10 | 10 | 12 | 12 | 14 | 14 | |
| University of Massachusetts at Dartmouth Corsairs 1 | 13 | 13 | 15 | 15 | 2 | 2 | |
| University of Massachusetts at Dartmouth Corsairs 2 | 14 | 14 | 1 | 1 | 3 | 3 | |
| Worcester Polytechnic Institute Worcester Polytech | 1 | 1 | 3 | 3 | 5 | 5 |
Orderliness is how tightly the finishing order followed the pre-regatta ratings, relative to a typical event (0). Positive is the favourites’ day: the ratings carried more weight than usual and the top seeds finished where expected. Negative is the underdogs’ day: the fleet compressed and the favourites came back to the pack. A value of ±0.03 means a rating gap counts about 3% more than on a typical day.
The breeze reading is the chart’s value at this regatta’s wind direction and speed (the star): this venue’s pattern of which directions bring order and which bring upsets, with breeze generally orderly and light air surprising. The fleet adjustment comes from the entry list: the stronger and more experienced the fleet, the more surprising the racing. How this is estimated · compare venues.
Short write-ups of what the ratings and results show, with the numbers and how they were computed.