Sacred Heart University '16
Each discipline has its own scale, built from the sailor's main rating and their results in that discipline. The numbers are not comparable with the main rating or with each other.
How these ratings work →| Discipline | Rating | Rank | Races | Last raced |
|---|---|---|---|---|
| Singlehanded | 0.33 | unranked (fewer than 10 races or not active) | 9 | Fall 2013 |
| Regatta | Role | Div | Races | Avg | Rating |
|---|---|---|---|---|---|
| Spring 2016 Team page Season | |||||
| Vietor Trophy | Skipper | A | 10 | 9.1 | 1.08 |
| Southern Series 5 | Skipper | A | 9 | 12.0 | — |
| NE Dinghy Tournament | Skipper | A | 8 | 6.4 | 0.61 |
| Greater New York Dinghy Regatta | Skipper | A, B | 24 | 8.0 | A 0.72 · B 0.18 |
| Fall 2015 Team page Season | |||||
| Salt Pond Invite | Skipper | A | 9 | 12.0 | -0.20 |
| Sacred Heart Invitational | Skipper | A | 8 | 6.8 | -0.19 |
| NE Fall Tournament | Crew | B | 8 | 6.5 | — |
| McGill Cup | Skipper | A | 5 | 4.2 | 0.25 |
| Central Series6 | Skipper | B | 9 | 10.8 | -0.49 |
| 4th Sister Esther Annual | Skipper | A | 3 | 18.3 | -0.43 |
| Spring 2015 Team page Season | |||||
| Vietor Trophy | Skipper | A | 5 | 16.0 | 0.69 |
| Southern 5 | Skipper | A | 16 | 10.9 | -4.07 |
| Priddy Trophy | Skipper | A | 4 | 5.2 | 0.76 |
| New England Dinghy Tournament | Skipper | A | 5 | 8.8 | -0.76 |
| Charleston Coed | Skipper | A | 10 | 17.1 | -0.37 |
| Fall 2014 Team page Season | |||||
| Salt Pond Invite | Skipper | A | 11 | 15.5 | -0.52 |
| PC Invitational | Skipper | A | 5 | 9.0 | -0.65 |
| NE Fall Tournament | Skipper | A | 9 | 9.7 | — |
| Mt. Hope Bay Invitational | Skipper | A | 11 | 14.3 | -0.14 |
| Jesuit Open | Skipper | A | 2 | 15.5 | 0.01 |
| Central Series 6 | Skipper | A | 10 | 15.8 | -1.17 |
| Spring 2014 Team page Season | |||||
| Southern Series 1 @ SRU | Skipper | A | 9 | 18.1 | -0.74 |
| New England Dinghy Tournament | Skipper | A | 10 | 9.2 | -1.19 |
| Fall 2013 Team page Season | |||||
| Dave Perry Trophy | Skipper | A | 4 | 15.2 | -1.55 |
| Jesuit Open | Skipper | A | 8 | 13.9 | -0.99 |
| Central Series 6 | Skipper | A | 8 | 14.2 | -0.35 |
| NEISA Men's Singlehanded Champs Singlehanded | Skipper | A | 9 | 25.6 | -2.31 |
| Spring 2013 Team page Season | |||||
| Southern Series Five | Skipper | A | 10 | 11.3 | -0.65 |
| Fall 2012 Team page Season | |||||
| PC Invite | Skipper | A | 2 | 7.5 | -1.34 |
Short write-ups of what the ratings and results show, with the numbers and how they were computed.